Eafit Muscle Construction Whey Gainer 750g is a hyperprotidic preparation for drink in powder form with sweeteners, designed for muscle mass.
Composed of whey peptides from low molecular weight whey protein hydrolysates, its formula also has a perfectly balanced protein/carbohydrate ratio.
The pot allows to make 15 shakers of 50 g.
Complies with the anti-doping standard AFNOR NF V94-001.
Recommended dosage: 50 g powder per 250 ml.
Depending on your weight, take 1 to 2 shakers a day in addition to meals, as a high-protein snack.
Do not exceed the recommended dose.
It is advisable to consume this supplement as part of a varied and balanced diet and a healthy lifestyle.
Close well after opening.
Keep out of reach of young children.
Keep away from heat and moisture.
– Chocolate: Whey Protein (Emulsifier: Sunflower Lecithin) (Milk), Maltodextrins, Lean Cocoa Powder 8% Flavorings, Thickeners: Carrageenans, Xanthan Gum, Whey Protein Hydrolyzate (Milk), Inulin , Minerals: Iron Pyrophosphate, Magnesium Oxide, Sweeteners: Acesulfame Potassium, Sucralose, Vitamins C, E, PP, A, B5, B6, B2, B1, B12, B9, B8.
Possible traces of: cereals containing gluten, eggs, soy, nuts, celery and sulphites.
| Average nutritional information | for 100g | % NRV* | Per shaker (50g) | % NRV* |
|---|---|---|---|---|
| Energy | 1585 kJ/375 kcal | 793 kJ/188 kcal | ||
| Fat | 3.6g | 1.8g | ||
| including saturated fatty acids | 2.5g | 1.2g | ||
| Carbohydrates | 41g | 21g | ||
| including sugars | 5.9g | 2.9g | ||
| Dietary fiber | 4.3g | 2.1g | ||
| Protein | 42g | 21g | ||
| Salt | 1.2g | 0.62g | ||
| Vitamin A | 460µg | 58% | 230µg | 29% |
| Vitamin E | 7.45mg | 62% | 3.73mg | 31% |
| Vitamin C | 32.3mg | 40% | 16.2mg | 20% |
| Vitamin B1 | 0.72mg | 66% | 0.36mg | 33% |
| Vitamin B2 | 0.82mg | 59% | 0.41mg | 29% |
| Vitamin PP | 9.18mg | 57% | 4.59mg | 29% |
| Vitamin B5 | 3.1mg | 52% | 1.55mg | 26% |
| Vitamin B6 | 1.01mg | 72% | 0.51mg | 36% |
| Vitamin B8 | 74.8µg | 150% | 37.4µg | 75% |
| Vitamin B9 | 102µg | 51% | 51.1µg | 26% |
| Vitamin B12 | 0.83µg | 33% | 0.42µg | 17% |
| Phosphorus | 73.6mg | 36.8mg | ||
| Magnesium | 172mg | 46% | 85.8mg | 23% |
| Iron | 10.3mg | 74% | 5.16mg | 37% |
*Nutritional Reference Values.
– Vanilla: Whey proteins (milk) (emulsifier: Sunflower lecithin, Tricalcium Phosphate), Maltodextrins, flavors (Anti-caking agent: E551 [nano]) (Milk), thickeners: Carrageenates, Xanthan gum, Whey protein hydrolyzate (Milk), Inulin, Minerals: Iron Pyrohosphate, Magnesium Oxide, Vitamins: C, E, PP, A (Antioxidant: DL-alpha-tocopherol), B5, B6, B2, B1, B12, B9, B8, Sweeteners: Acesulfame Potassium, Sucralose, Color: Betacarotene.
Possible traces of: cereals containing gluten, eggs, soy, nuts, celery and sulphites.
| Average nutritional information | for 100g | % NRV* | per shaker (50g) | % NRV* |
|---|---|---|---|---|
| Energy | 382 kcal/1621 kJ | 191 kcal/811 kJ | ||
| Fat | 3.1g | 1.5g | ||
| including saturated fatty acids | 2.2g | 1.1g | ||
| Carbohydrates | 44g | 22g | ||
| including sugars | 6.3g | 3.2g | ||
| Dietary fiber | 1.6g | 0.8g | ||
| including inulin | 0.5g | 0.2g | ||
| Protein | 44g | 22g | ||
| Salt | 1.3g | 0.66g | ||
| Vitamin A | 524µg | 66% | 262µg | 33% |
| Vitamin E | 7.44mg | 62% | 3.72mg | 31% |
| Vitamin C | 32.3mg | 40% | 16.15mg | 20% |
| Vitamin B1 | 0.7mg | 64% | 0.35mg | 32% |
| Vitamin B2 | 0.8mg | 57% | 0.4mg | 29% |
| Vitamin PP | 9mg | 56% | 4.5mg | 28% |
| Vitamin B5 | 3mg | 50% | 1.5mg | 25% |
| Vitamin B6 | 1mg | 71% | 0.5mg | 36% |
| Vitamin B8 | 74.8µg | 150% | 37.4µg | 75% |
| Vitamin B9 | 99.7µg | 50% | 49.8µg | 25% |
| Vitamin B12 | 0.83µg | 33% | 0.42µg | 17% |
| Phosphorus | 15.8mg | 7.90mg | ||
| Magnesium | 136mg | 36% | 68mg | 18% |
| Iron | 6.96mg | 50% | 3.48mg | 25% |
*Nutritional Reference Values.
| Amino acid profile | for 100 g of protein |
|---|---|
| Alanine | 5.1 g |
| Arginine | 3.1 g |
| Aspartic acid | 11.7 g |
| Cystine | 2.8 g |
| Glutamic acid | 18.3 g |
| Glycine | 1.9 g |
| Histidine | 2.2 g |
| Isoleucine | 5.7 g |
| Leucine | 12.9 g |
| Lysine | 10.7 g |
| Methionine | 2.4 g |
| Phenylalanine | 3.9 g |
| Proline | 5.1 g |
| Serine | 4.7 g |
| Threonine | 5.4 g |
| Tryptophane | 2.1 g |
| Tyrosine | 3.7 g |
| Valine | 5.3 g |
| EAN Code | 3518681008170 |
| Form | Powder |
| Presentation | Pot |
| Contents | 750g |



Reviews
There are no reviews yet.