Eafit Muscle Construction Pure Whey 750g is a high protein preparation for drink in powder form with sweeteners, specially developed for athletes looking for muscle growth.
Its exclusive low-sugar formula is composed of premium quality tri-source whey proteins containing whey hydrolyzate, considered to be the purest and most rapidly assimilable source of whey.
In addition, the exclusive combination of High Amino Complex® amino acids combining arginine, taurine and glutamine, is also dosed with BCAAs.
A 750g jar can be used to make 18 shakers of 40g.
Complies with the anti-doping standard AFNOR NF V94-001.
Depending on your weight, take 1 to 2 shakers / day, in the morning when you wake up or just after training.
Do not exceed the recommended daily dose.
It is advisable to consume this food supplement as part of a varied and balanced diet and a healthy lifestyle.
Close well after opening.Keep out of the reach of young children.
Store away from heat and humidity.
– Cappuccino: Whey Protein Concentrate 42.7% (Emulsifier: Sunflower Lecithin, Tricalcium Phosphate) (Milk); Whey Protein Isolate 38.2% (Emulsifier: Sunflower Lecithin) (Milk); Whey protein hydrolyzate 10% (Milk); Aromas (Anti-caking agent: E551 [nano]; Acidifier: Lactic acid; Stabilizer: Gum arabic) (Lactose); Instant coffee 3%; Thickener: Xanthan Gum; L-glutamine; L-arginine; Minerals: Magnesium Oxide, Iron Pyrophosphate; Sweeteners: Acesulfame Potassium, Sucralose; Taurine ; Vitamins C-E-PP-A (Antioxidant: DL-alpha-tocopherol)-B5-B6-B2-B1-B12-B9-B8; Enzyme complex (Alpha amylase, Protease, Lactase, Lipase, Cellulase); Maltodextrins.
Possible traces of: cereals containing gluten, eggs, soya, nuts, celery and sulphites.
| Average nutritional information | for 100 g | % NRV* | by shaker (40 g) | % NRV* |
|---|---|---|---|---|
| Energy | 1611 kJ/380 kcal | 644 kJ/152 kcal | ||
| Fats | 3,7 g | 1,5 g | ||
| in which saturated | 2 g | 0,8 g | ||
| Carbohydrates | 8,4 g | 3,3 g | ||
| in which sugars | 4,3 g | 1,7 g | ||
| Food fibers | 1,1 g | 0,4 g | ||
| Proteins | 78 g | 31 g | ||
| Salt | 1,2 g | 0,49 g | ||
| Vitamin A | 564 µg | 71% | 225 µg | 28% |
| Vitamin E | 9,2 mg | 77% | 3,7 mg | 31% |
| Vitamin C | 39 mg | 50% | 15 mg | 20% |
| Vitamin B1 | 0,88 mg | 80% | 0,35 mg | 32% |
| Vitamin B2 | 1 mg | 71% | 0,4 mg | 29% |
| Vitamin PP | 11 mg | 74% | 4,7 mg | 30% |
| Vitamin B5 | 3,7 mg | 63% | 1,5 mg | 25% |
| Vitamin B6 | 1,2 mg | 89% | 0,5 mg | 36% |
| Vitamin B8 | 93 µg | 187% | 37 µg | 75% |
| Vitamin B9 | 125 µg | 63% | 50 µg | 25% |
| Vitamin B12 | 1 µg | 42% | 0,42 µg | 17% |
| Calcium | 325 mg | 41% | 130 mg | 16% |
| Phosphore | 96 mg | 38 mg | ||
| Magnesium | 215 mg | 58% | 86 mg | 23% |
| Iron | 8,1 mg | 58% | 3,2 mg | 23% |
| L-glutamine | 625 mg | 250 mg | ||
| L-arginine HCL | 625 mg | 250 mg | ||
| Taurine | 140,63 mg | 56,25 mg | ||
| Complex enzymatique | 100 mg | 40 mg |
*Nutrient Reference Values
– Caramel: Concentrate of whey proteins 42.7% (Emulsifier: Sunflower lecithin, Tricalcium phosphate) (Milk); Whey Protein Isolate 40.7% (Emulsifier: Soy Lecithin) (Milk); Whey protein hydrolyzate 10% (Milk); Aromas; Lean cocoa powder; Thickener: Xanthan gum; L-glutamine; L-arginine HCL; Minerals: Magnesium Oxide, Iron Pyrophosphate; Sweeteners: Acesulfame potassium, Sucralose; Taurine ; Vitamins C-E-PP-A-B5-B6-B2-B1-B12-B9-B8; Enzymatic complex (Alpha amylase, Protease, Lactase, Lipase, Cellulase), Maltodextrins.
Possible traces of cereals containing gluten, eggs, nuts, celery and sulphites.
| Average nutritional information | for 100 g | % NRV* | by shaker (40 g) | % NRV* |
|---|---|---|---|---|
| Energy | 1606 kJ/379 kcal | – | 642 kJ/152 kcal | – |
| Fats | 3,9 g | – | 1,5 g | – |
| in which saturated | 2,1 g | – | 0,8 g | – |
| Carbohydrates | 6 g | – | 2,4 g | – |
| in which sugars | 5,5 g | – | 2,2 g | – |
| Food fibers | 1,1 g | – | 0,4 g | – |
| Proteins | 80 g | – | 32 g | – |
| Salt | 1,2 g | – | 0,49 g | – |
| Vitamin A | 564 µg | 71% | 225 µg | 28% |
| Vitamin E | 9,2 mg | 77% | 3,7 mg | 31% |
| Vitamin C | 39 mg | 50% | 15 mg | 20% |
| Vitamin B1 | 0,88 mg | 80% | 0,35 mg | 32% |
| Vitamin B2 | 1 mg | 72% | 0,4 mg | 29% |
| Vitamin PP | 11 mg | 70% | 4,5 mg | 28% |
| Vitamin B5 | 3,7 mg | 63% | 1,5 mg | 25% |
| Vitamin B6 | 1,2 mg | 89% | 0,5 mg | 36% |
| Vitamin B8 | 93 µg | 187% | 37 µg | 75% |
| Vitamin B9 | 125 µg | 63% | 50 µg | 25% |
| Vitamin B12 | 1 µg | 42% | 0,42 µg | 17% |
| Calcium | 334 mg | 42% | 133 mg | 17% |
| Phosphore | 98 mg | – | 39 mg | – |
| Magnesium | 212 mg | 57% | 84 mg | 23% |
| Iron | 8,3 mg | 60% | 3,3 mg | 24% |
| L-glutamine | 625 mg | – | 250 mg | – |
| L-arginine HCL | 625 mg | – | 250 mg | – |
| Taurine | 140,63 mg | – | 56,25 mg | – |
| Complex enzymatique | 100 mg | – | 40 mg | – |
*Nutrient Reference Values
– Hazelnut chocolate: Whey protein concentrate 42.5% (Emulsifier: Sunflower lecithin, Tricalcium phosphate) (Milk); Whey protein isolate 36% (Emulsifier: Sunflower lecithin) (Milk); Whey protein hydrolyzate 10% (Milk); Lean cocoa powder (Acidity regulators: E524 – E501i) 5%; Flavors (Anti-caking agent: E551 [nano], Stabilizer: Gum arabic); Thickener: Xanthan gum; L-glutamine; L-arginine; Minerals: Magnesium Oxide, Iron Pyrophosphate; Sweeteners: Acesulfame potassium, Sucralose; Taurine ; Vitamins C-E-PP-1 (Antioxidant: DL-alpha-tocopherol) -B5-B6-B2-B1-B12-B9-B8; Enzymatic complex (Alpha amylase, Protease, Lactase, Lipase, Cellulase); Maltodextrins.
Possible traces of: cereals containing gluten, eggs, nuts, celery and sulphites.
| Average Nutritional information | for 100 g | % NRV* | by shaker (40 g) | % NRV* |
|---|---|---|---|---|
| Energy | 1590 kJ/376 kcal | – | 636 kJ/150 kcal | – |
| Fat | 4,2 g | – | 1,7 g | – |
| including saturated | 2,3 g | – | 0,9 g | – |
| Carbohydrates | 7,2 g | – | 2,9 g | – |
| including sugars | 4,3 g | – | 1,7 g | – |
| Dietary fibers | 2,2 g | – | 0,9 g | – |
| Protein | 76 g | – | 30 g | – |
| Salt | 1,2 g | – | 0,49 g | – |
| Vitamin A | 564 µg | 71% | 225 µg | 28% |
| Vitamin E | 9,3 mg | 78% | 3,7 mg | 31% |
| Vitamin C | 39 mg | 50% | 15 mg | 20% |
| Vitamin B1 | 0,89 mg | 81% | 0,36 mg | 33% |
| Vitamin B2 | 1 mg | 73% | 0,41 mg | 29% |
| Vitamin PP | 11 mg | 71% | 4,5 mg | 28% |
| Vitamin B5 | 3,8 mg | 64% | 1,5 mg | 26% |
| Vitamin B6 | 1,2 mg | 90% | 0,5 mg | 36% |
| Vitamin B8 | 93 µg | 187% | 37 µg | 75% |
| Vitamin B9 | 126 µg | 64% | 50 µg | 25% |
| Vitamin B12 | 1 µg | 42% | 0,42 µg | 17% |
| Calcium | 315 mg | 40% | 126 mg | 16% |
| Phosphorus | 118 mg | – | 47 mg | – |
| Magnesium | 227 mg | 61% | 90 mg | 24% |
| Iron | 10 mg | 72% | 4,0 mg | 29% |
| L-glutamine | 625 mg | – | 250 mg | – |
| L-arginine HCL | 625 mg | – | 250 mg | – |
| Taurine | 140,63 mg | – | 56,25 mg | – |
| Enzymatic complex | 100 mg | – | 40 mg | – |
*Nutrient Reference Values.
– Double Chocolate: Whey protein concentrate 42.7% (Emulsifier: Sunflower lecithin, Tricalcium phosphate) (Milk), Whey protein isolate 36.2% (Emulsifier: Sunflower lecithin/Soy) (Milk), Whey protein hydrolysate 10% (Milk), Lean cocoa powder 5%, Aromas (Anti-caking agent: E551 [nano], Stabilizer: Gum Arabic), Thickener: Xanthan gum, L-glutamine, L-arginine, Magnesium oxide, Taurine, Enzymatic complex (Alpha amylase, Protease, Lactase, Lipase, Cellulase), Sweetener: Potassium acesulfame, Vitamin C, Sweetener: Sucralose, Maltodextrin, Iron Pyrophosphate, Vitamin E, Vitamin PP, Vitamin A (Antioxidant: Dl-alpha-tocopherol), Vitamin B5, Vitamin B6, Vitamin B2, Vitamin B12, Vitamin B1, Vitamin B9, Vitamin B8.
Possible traces of: gluten-containing cereals, eggs, soybeans, nuts, celery and sulphites.
| Average nutritional information | for 100 g | % NRV* | by shaker (40 g) | % NRV* |
|---|---|---|---|---|
| Energy | 1598 kJ/377 kcal | – | 639 kJ/151 kcal | – |
| Fat | 4,2 g | – | 1,7 g | – |
| including saturated | 2,3 g | – | 0,9 g | – |
| Carbohydrates | 7,3 g | – | 2,9 g | – |
| including sugars | 4,3 g | – | 1,7 g | – |
| Dietary fiber | 2,2 g | – | 0,9 g | – |
| Protein | 76 g | – | 31 g | – |
| Salt | 1,2 g | – | 0,5 g | – |
| Vitamin A | 564 µg | 71% | 225 µg | 28% |
| Vitamin E | 9,3 mg | 78% | 3,7 mg | 31% |
| Vitamin C | 39 mg | 50% | 15 mg | 20% |
| Vitamin B1 | 0,89 mg | 81% | 0,36 mg | 33% |
| Vitamin B2 | 1 mg | 73% | 0,41 mg | 29% |
| Vitamin PP | 11 mg | 71% | 4,5 mg | 28% |
| Vitamin B5 | 3,8 mg | 64% | 1,5 mg | 26% |
| Vitamin B6 | 1,2 mg | 90% | 0,5 mg | 36% |
| Vitamin B8 | 93 µg | 187% | 37 µg | 75% |
| Vitamin B9 | 126 µg | 64% | 50 µg | 25% |
| Vitamin B12 | 1 µg | 42% | 0,42 µg | 17% |
| Calcium | 317 mg | 40% | 126 mg | 16% |
| Phosphorus | 119 mg | – | 47 mg | – |
| Magnesium | 227 mg | 61% | 90 mg | 24% |
| Iron | 10 mg | 72% | 4,0 mg | 29% |
| L-glutamine | 625 mg | – | 250 mg | – |
| L-arginine HCL | 625 mg | – | 250 mg | – |
| Taurine | 140,63 mg | – | 56,25 mg | – |
| Enzymatic Complex | 100 mg | – | 40 mg | – |
| BCAA | 18 g | – | 7,2 g | – |
*Nutrient Reference Values.
– Strawberry: Concentrate of whey proteins 43.4% (Emulsifier: Sunflower lecithin, Tricalcium phosphate) (Milk); Whey protein isolate 41% (Emulsifier: Sunflower lecithin) (Milk); Whey protein hydrolyzate 10% (Milk); Flavors (Maltodextrin, Gum arabic, Triacetin, Lactic acid, Anti-caking agent: Silica [nano]) (Lactose); Thickener: Xanthan gum; L-glutamine; L-arginine; Minerals: Magnesium Oxide, Iron Pyrophosphate; Sweeteners: Acesulfame potassium, Sucralose; Color: Beet red (Maltodextrin, Acidity regulator: Citric acid); Taurine ; Vitamins C-E-PP-A (Antioxidant: DL-alpha-tocopherol) -B5-B6-B2-B1-B12-B9-B8; Enzymatic complex (Alpha amylase, Protease, Lactase, Lipase, Cellulase); Maltodextrins.
Possible traces of: cereals containing gluten, eggs, nuts, celery and sulphites.
| Average nutritional information | for 100 g | % VNR* | by shaker (40 g) | % VNR* |
|---|---|---|---|---|
| Energy | 1620 kJ/382 kcal | 648 kJ/153 kcal | ||
| Fat | 3,8 g | 1,5 g | ||
| in which saturated | 2 g | 0,8 g | ||
| Carbohydrates | 6,4 g | 2,6 g | ||
| in which sugars | 4,5 g | 1,8 g | ||
| Food fibers | 0,6 g | 0,2 g | ||
| Protein | 80 g | 32 g | ||
| Salt | 1,2 g | 0,5 g |
| Vitamin A | 564 µg | 71% | 225 µg | 28% |
| Vitamin E | 9,2 mg | 77% | 3,7 mg | 31% |
| Vitamin C | 39 mg | 50% | 15 mg | 20% |
| Vitamin B1 | 0,88 mg | 80% | 0,35 mg | 32% |
| Vitamin B2 | 1 mg | 72% | 0,4 mg | 29% |
| Vitamin PP | 11 mg | 70% | 4,5 mg | 28% |
| Vitamin B5 | 3,7 mg | 63% | 1,5 mg | 25% |
| Vitamin B6 | 1,2 mg | 89% | 0,5 mg | 36% |
| Vitamin B8 | 93 µg | 187% | 37 µg | 75% |
| Vitamin B9 | 125 µg | 63% | 50 µg | 25% |
| Vitamin B12 | 1 µg | 42% | 0,42 µg | 17% |
| Calcium Phosphorus | 336 mg 93 mg | 42% – | 134 mg 37 mg | 17% – |
| Magnesium | 208 mg | 56% | 83 mg | 22% |
| Iron L-glutamine L-arginine HCL Taurine Enzymatic Complex | 8 mg 625 mg 625 mg 140.63mg 100mg | 57% – – – – | 3,2 mg 250 mg 250 mg 56.25 mg 40 mg | 23% – – – – |
*Nutrient Reference Values
– Bilberry: Whey protein concentrate 42.9% (Emulsifier: Sunflower lecithin, Tricalcium phosphate) (Milk); Whey protein isolate 41% (Emulsifier: Sunflower lecithin) (Milk); Whey protein hydrolyzate 10% (Milk); Flavors (Dextrose, Silica E551 [nano], Gum arabic E414, Triglycerides of fatty acids, Maltodextrins); Thickener: Xanthan gum; L-glutamine; L-arginine ; Minerals: Magnesium Oxide, Iron Pyrophosphate; Color: Beet red (Maltodextrin, Acidity regulator: Citric acid); Sweeteners: Acesulfame potassium, Sucralose; Taurine ; Vitamins C-E-PP-A (Antioxidant: DL-alpha-tocopherol) -B5-B6-B2-B1-B12-B9-B8; Enzymatic complex (Alpha amylase, Protease, Lactase, Lipase, Cellulase), Maltodextrins.
Possible traces of: cereals containing gluten, eggs, nuts, celery and sulphites.
| Average Nutritional information | for 100 g | % NRV* | by shaker (40 g) | % NRV* |
|---|---|---|---|---|
| Energy | 1621 kJ/383 kcal | – | 648 kJ/153 kcal | – |
| Fat | 3,8 g | – | 1,5 g | – |
| including saturated acids | 2 g | – | 0,8 g | – |
| Carbohydrates | 7,1 g | – | 2,8 g | – |
| including sugars | 4,5 g | – | 1,8 g | – |
| Dietary fiber | 0,5 g | – | 0,2 g | – |
| Protein | 80 g | – | 32 g | – |
| Salt | 1,2 g | – | 0,49 g | – |
| Vitamin A | 564 µg | 71% | 225 µg | 28% |
| Vitamin E | 9,2 mg | 77% | 3,7 mg | 31% |
| Vitamin C | 39 mg | 50% | 15 mg | 20% |
| Vitamin B1 | 0,88 mg | 80% | 0,35 mg | 32% |
| Vitamin B2 | 1 mg | 71% | 0,4 mg | 29% |
| Vitamin PP | 11 mg | 70% | 4,5 mg | 28% |
| Vitamin B5 | 3,7 mg | 63% | 1,5 mg | 25% |
| Vitamin B6 | 1,2 mg | 89% | 0,5 mg | 36% |
| Vitamin B8 | 93 µg | 187% | 37 µg | 75% |
| Vitamin B9 | 125 µg | 63% | 50 µg | 25% |
| Vitamin B12 | 1 µg | 42% | 0,42 µg | 17% |
| Calcium | 335 mg | 42% | 134 mg | 17% |
| Phosphorus | 93 mg | – | 37 mg | – |
| Magnesium | 208 mg | 56% | 83 mg | 22% |
| Iron | 8 mg | 57% | 3,2 mg | 23% |
| L-glutamine | 625 mg | – | 250 mg | – |
| L-arginine HCL | 625 mg | – | 250 mg | – |
| Taurine | 140,63 mg | – | 56,25 mg | – |
| Enzymatic Complex enzymatique | 100 mg | – | 40 mg | – |
| BCAA including: | – | – | – | – |
| L-leucine | 9 g | – | 3,6 g | – |
| L-isoleucine | 4,7 g | – | 1,88 g | – |
| L-valine | 4,3 g | – | 1,73 g | – |
*Nutrient Reference Values.
– Hazelnut Vanilla: Concentrate of whey proteins 42.7% (Emulsifier: Sunflower lecithin, Tricalcium phosphate) (Milk); Whey Protein Isolate 41% (Emulsifier; Soy Lecithin) (Milk); Whey protein hydrolyzate 10% (Milk); Aromas; Thickener: Xanthan gum; L-glutamine; L-arginine HCL; Minerals: Magnesium Oxide, Iron Pyrophosphate; Sweeteners: Acesulfame potassium, Sucralose; Taurine ; Vitamins C-E-PP-A-B5-B6-B2-B1-B12-B9-B8; Enzymatic complex (Alpha amylase, Protease, Lactase, Lipase, Cellulase); Maltodextrins.
Possible traces of: cereals containing gluten, eggs, nuts, celery and sulphites.
| Average nutritional information | for 100 g | % VNR* | by shaker (40 g) | % VNR* |
|---|---|---|---|---|
| Energy | 1608 kJ/380 kcal | 643 kJ/152 kcal | ||
| Fat | 3,8 g | 1,5 g | ||
| in which saturated | 2 g | 0,8 g | ||
| Carbohydrates | 6,5 g | 2,6 g | ||
| in which sugars | 4,4 g | 1,8 g | ||
| Food fibers | 0,5 g | 0,2 g | ||
| Proteins | 80 g | 32 g | ||
| Salt | 1,2 g | 0,49 g |
| Vitamin A | 564 µg | 71% | 225 µg | 28% |
| Vitamin E | 9,2 mg | 77% | 3,7 mg | 31% |
| Vitamin C | 39 mg | 50% | 15 mg | 20% |
| Vitamin B1 | 0,88 mg | 80% | 0,35 mg | 32% |
| Vitamin B2 | 1 mg | 72% | 0,4 mg | 29% |
| Vitamin PP | 11 mg | 70% | 4,5 mg | 28% |
| Vitamin B5 | 3,7 mg | 63% | 1,5 mg | 25% |
| Vitamin B6 | 1,2 mg | 89% | 0,5 mg | 36% |
| Vitamin B8 | 93 µg | 187% | 37 µg | 75% |
| Vitamin B9 | 125 µg | 63% | 50 µg | 25% |
| Vitamin B12 | 1 µg | 42% | 0,42 µg | 17% |
| Calcium Phosphorus | 334 mg 93 mg | 42% – | 133 mg 37 mg | 17% – |
| Magnesium | 208 mg | 56% | 83 mg | 22% |
| Iron L-glutamine L-arginine HCL Taurine Complexe enzymatique | 8 mg 625 mg 625 mg 140,63 mg 100 mg | 57% – – – – | 3,2 mg 250 mg 250 mg 56,25 mg 40 mg | 23% – – – – |
*Nutrient Reference Values
| Aminogram | for 100 g of proteins |
|---|---|
| Alanine | 5,3 g |
| Arginine | 2,8 g |
| Aspartic Acid | 11,6 g |
| Cystine | 2,8 g |
| Glutamic Acid | 18,6 g |
| Glycine | 1,9 g |
| Histidine | 2,1 g |
| Isoleucine | 6,4 g |
| Leucine | 12,1 g |
| Lysine | 10,5 g |
| Methionine | 2,4 g |
| Phenylalanine | 3,6 g |
| Proline | 5,7 g |
| Serine | 4,9 g |
| Threonine | 6,3 g |
| Tryptophane | 2,0 g |
| Tyrosine | 3,6 g |
| Valine | 5,8 g |
| EAN Code | 3518681009559 |
| Form | Powder |
| Presentation | Pot |
| Contents | 750g |



Reviews
There are no reviews yet.